The following elements will be automatically transferred to the new platform:
We're changing how we measure your usage:
Your remaining page credits will be converted to data credits proportionally:
Your current plan will be converted as follows:
Plan Name | Price | Page Credits(Old Scheme) | Data Credits (New Scheme) | API rate limit per min | API concurrency |
Free | $0 | 25 | 400 | 10 | 1 |
Intro | $5 | 300 | 4500 | 50 | 2 |
Lite | $25 | 2000 | 30000 | 50 | 2 |
Starter | $50 | 6000 | 90000 | 75 | 4 |
Standard | $100 | 15000 | 225000 | 100 | 7 |
Pro | $250 | 40000 | 600000 | 150 | 10 |
Mega | $500 | 100000 | 1500000 | 150 | 12 |
Ultra | $750 | 200000 | 3000000 | 300 | 15 |
Custom | $1000 + | Custom | Custom | Custom | Custom |
Note: Your plan price will not change.